Limited Time SaleUS$0.50 cheaper than the new price!!
| Management number | 238518443 | Release Date | 2026/07/11 | List Price | US$0.34 | Model Number | 238518443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Keep a sizable amount of bubbly refreshment on hand for any time you need with Clear American Peach Sparkling Water. This sparkling water has a peach flavor to offer a light alternative to sugary sodas and other sweet drinks. This beverage is ideal for people looking to stick to healthy regimens since it has zero calories and no sugar, caffeine, or sodium. Cut up fresh peaches and serve them in this sparkling water for a touch of extra flavor. Use this in place of sugary mixers in your cocktails to stick to your healthy eating plan while you're out at social gatherings. The 33.8-fluid ounce bottle will help ensure that you have plenty of effervescent water on hand. Try Clear American Peach Sparkling Water and get the refreshment you want without the extra sugar or calories.</p><br>
| Bottled drinking water type | Flavored-Infused Waters |
|---|---|
| Product net content parent | 33.8 Fluid Ounces |
| Flavor | Golden peach |
| Flavor notes | Peach |
| Container type | Bottle |
| Caffeine designation | Caffeine-Free |
| Brand | Clear American |
| Size | 33.8 fl oz |
| Net content statement | 33.8 FL OZ (1 QT 1.8 FL OZ) 1L |
| Nutrition facts label image | https://i5.walmartimages.com/asr/290dcf18-8a27-459c-85c3-c6b3f3daee00_1.a04bdb0705b0ed11a992438c27a14fe7.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/34569497-f8bf-4498-b5a2-99a818f6240b.0f16d253ec032bf151599e0374036f87.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Material | Plastic |
| Product line | Clear American |
| Food condition | Shelf-Stable |
| Manufacturer | Walmart Stores, Inc. |
| Product net content uom | Fluid Ounce |
| Count | 1 |
| Multipack quantity | 1 |
| Piece count | 1 |
| Count | 1 |
| Texture | liquid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form