Limited Time SaleUS$16.66 cheaper than the new price!!
| Management number | 229543291 | Release Date | 2026/05/31 | List Price | US$11.11 | Model Number | 229543291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874718989 |
|---|---|
| ASIN | B0GQ3VR3P9 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | VIVI Youth |
| Unit Count | 90 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | VIVI Youth |
| Model Number | VY-IRW-C90-TEST |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Dose Release Method | Osmotic Release |
| Allergen Information | Egg Free, Fish Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | VY-IRW-C90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form