Limited Time SaleUS$43.73 cheaper than the new price!!
| Management number | 238725056 | Release Date | 2026/07/11 | List Price | US$29.16 | Model Number | 238725056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar Dimax All Weather 215/55R17 98W XL</h2><p><strong>OVERVIEW</strong></p><p>The Radar Dimax All Weather is an all-weather tire for passenger cars, CUVs, SUVs, EVs, and plug-in hybrids. It offers dependable all-weather traction, sharper handling, solid durability, and an up to 60,000-mile limited manufacturer tread life warranty. A triple-edged pattern provides strong snow grip and dependable wet and dry performance. Its Blue Silica Compound promotes reliable wet performance, increased durability, and wear resistance. The smooth velvet sidewall has ultra-low protrusion for improved air drag.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Pontiac G6 2009-2010; Chevrolet VOLT 2011-2015; Infiniti I35 2002-2004; Mitsubishi Outlander 2005-2006; Saturn AURA 2009-2009; Toyota Camry 2005-2024; Hyundai Sonata 2007-2024; KIA SOUL 2014-2024; Honda CR-V 2021-2021; Chevrolet Malibu 2009-2012; KIA Optima 2011-2020; Suzuki Kizashi 2010-2013; Honda HR-V 2016-2022; Toyota Corolla 2018-2018; Honda Accord 2013-2017; Mazda 6 2009-2013; Volkswagen Beetle 2012-2019; Mitsubishi Galant 2004-2009; Chevrolet Cruze Limited 2016-2016; Hyundai KONA 2018-2023; KIA Soul Ev 2018-2018; Lexus HS 2010-2012; Toyota Camry Solara 2004-2008; Toyota Mirai 2016-2020; Toyota 86 2019-2019; Lexus ES 2005-2024; Subaru Forester 2007-2008; Volkswagen Passat 2012-2021; Nissan Altima 2002-2024; Nissan Maxima 2002-2003; Nissan JUKE 2011-2017; Chrysler 200 2015-2017; KIA NIRO 2019-2024; KIA Seltos 2021-2024; Chevrolet Cruze 2011-2015; Infiniti G35 2003-2006; Fiat 500X 2016-2018; Toyota Avalon 2005-2022; Volkswagen TAOS 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | Dimax All Weather RACSTH0213 |
| Tread depth | 10.8 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form